Limited Time Sale$1,007.99 cheaper than the new price!!
| Management number | 205890903 | Release Date | 2025/11/02 | List Price | $432.00 | Model Number | 205890903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Color | Black |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 6.30 mil (0.16 mm) |
| Response Time | 1 ms |
| Features | VESA DisplayHDR 400 |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 28" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Display Screen Type | Flat Panel TFT |
| Backlight Technology | LED |
| Maximum Adjustable Height | 5.12" (130 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 35° |
| Horizontal Frequency | 30 kHz to 255 kHz - HDMI |
| 338 kHz - DisplayPort | |
| Vertical Frequency | 48 Hz to 144 Hz - HDMI |
| 48 Hz to 144 Hz - DisplayPort | |
| Screen Size Class | 28.00" (711.20 mm) |
| Operating Power Consumption (Energy Star) | 50 W |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 160 W |
| HDMI | Yes |
| Headphone | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Product Type | Gaming LCD Monitor |
| Manufacturer Part Number | UM.PX2AA.V01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | XV282K KV |
| Product Name | Nitro XV282K KV Widescreen Gaming LCD Monitor |
| Product Line | Nitro |
| Product Series | XV2 |
| Brand Name | Acer |
| Brightness | 400 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Color Depth | 8-bit+Hi-FRC |
| Standard Refresh Rate | 144 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | FreeSync Premium (DisplayPort VRR) |
| Color Gamut | 90% DCI-P3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form