Limited Time Sale$25.77 cheaper than the new price!!
| Management number | 212636670 | Release Date | 2026/04/06 | List Price | $17.18 | Model Number | 212636670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Studs have 1-1/2" per foot taper and simplify bump steer setting. Attach outer tie rod end to spindle so end can be raised or lowered as needed. Self locking nuts, one .100" and three .300" spacers included.
| UPC | 848238030518 |
|---|---|
| Brand | Allstar Performance |
| Model | ALL56284 |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | ALL56284 |
| Manufacturer | Allstar Performance |
| Item Type Name | Bump Steer Kit |
| Exterior Finish | Machined |
| Item Dimensions | 84 x 48 x 12 inches |
| Included Components | INCLUDES ONE .100 AND THREE .300 SPACERS. THESE ARE SOLD EACH. 5/8-18 THREADED END 4140 MOLY SMALL END OF TAPER: 0.56 BASE OF TAPER: 0.63 |
| Warranty Description | 90 day |
| Part Interchange Info | ALL56284 |
| Global Trade Identification Number | 00848238030518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form