Limited Time Sale$89.56 cheaper than the new price!!
| Management number | 208858295 | Release Date | 2026/03/29 | List Price | $59.71 | Model Number | 208858295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ECCO Soft 2.0
| UPC | 737431622791 |
|---|---|
| Brand | ECCO |
| Color | Black/Black |
| Theme | retro |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Soft 2.0 Tie |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Ecco Soft 2.0 High Top Tie |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 20652356723 |
| Occasion Type | Wedding |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Microfibre |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | microfibre |
| Subject Character | Occupational professional |
| liningdescription | cold lining |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 206523-56723 |
| Specific Uses For Product | casual_wear, formal, leisure |
| Global Trade Identification Number | 00737431622791 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form