Limited Time Sale$20.51 cheaper than the new price!!
| Management number | 212328205 | Release Date | 2026/04/06 | List Price | $13.68 | Model Number | 212328205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Kryptek cap is cyberspacig with an all-over pattern of blurred honeycombs. In the style of an authentic Flexfit cap, it has a pre-curved visor with decorative seams and an integrated Flexfit band for optimal comfort. The cap is made of robust, durable polyester.
| Color | Typhon. |
|---|---|
| Theme | Unisex |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Team Name | Criptek |
| character | Sports |
| Brand Name | Flexfit |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Flexfit |
| Style Number | 6277KR |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Continuous (NOS) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6277KR |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Baseball |
| Global Trade Identification Number | 04053838804162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form