Limited Time Sale$37.00 cheaper than the new price!!
| Management number | 211982490 | Release Date | 2026/04/06 | List Price | $24.67 | Model Number | 211982490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the treatment of stable fractures and ankle sprains.
| UPC | 764083656331 |
|---|---|
| Size | Medium |
| Color | Black |
| Brand Name | Bilt-Rite Mastex Health |
| Sport Type | Walking |
| Unit Count | 1 Count |
| Item Weight | 2.45 Pounds |
| Part Number | 10-98210-MD |
| Manufacturer | Bilt-Rite Mastex Health |
| Model Number | 10-98210-MD |
| Item Dimensions | 12 x 5 x 17.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Specific Uses For Product | Fracture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form