Limited Time Sale$117.49 cheaper than the new price!!
| Management number | 212272306 | Release Date | 2026/04/06 | List Price | $78.32 | Model Number | 212272306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044120823 |
|---|---|
| Color | Black |
| Brand Name | CHAMPRO |
| Sport Type | Baseball, Softball |
| Strap Type | Adjustable |
| Item Weight | 3.54 Kilograms |
| Manufacturer | Champro |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Item Type Name | Catcher's Kit |
| Included Components | Chest Protector, Knee Gaurds, Helmet |
| Age Range Description | Youth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form