Limited Time Sale$71.09 cheaper than the new price!!
| Management number | 208852995 | Release Date | 2026/03/29 | List Price | $47.40 | Model Number | 208852995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Have you been searching for ~the~ shoe? The one pair that looks good with everything can be worn where you need to go, and is seriously a joy to wear? So were we. That's why we created the CityFunc Shoe. It's made with a mixed suede upper that's both iconic and functional, adding essential water resistance so you feel the func in mixed weather. With a lightweight platform for an effortless height boost, the CityFunc Shoe is unique, versatile, and endlessly stylish.
| UPC | 197634328744 |
|---|---|
| Brand | UGG |
| Color | Mustard Seed Nubuck |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Shoe Type | Wedge |
| Toe Style | Closed Toe |
| Model Name | Cityfunc Shoe |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Cityfunc Shoe |
| Item Weight | 17.25 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | UGG |
| Style Number | 1163010 |
| Sole Material | Rubber |
| Item Type Name | Platform |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Antimicrobial |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1163010-MDSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form